Please select your plan!
Location | Flex Hourly Rate | Daily Cap | Unlimited monthly rate |
---|---|---|---|
Barbican | |||
Bermondsey | £7.00 | £45.00 | £350 |
Camden | £6.00 | £35.00 | £350 |
Farringdon | £7.00 | £45.00 | £350 |
Fitzrovia | £7.00 | £45.00 | £350 |
Hammersmith | £6.00 | £35.00 | £350 |
Holborn | £7.00 | £45.00 | £350 |
Liverpool Street | £7.00 | £45.00 | £350 |
Manchester | £4.00 | £25.00 | £200 |
Old Street | £7.00 | £45.00 | £350 |
Reading | £6.00 | £35.00 | £250 |
Soho | £7.00 | £45.00 | £350 |
This is where you intend to use workspace most often, and you'll pick up your access card.