Location | Flex Hourly Rate | Daily Cap | Unlimited monthly rate |
---|---|---|---|
Bermondsey | £6.00 | £37.50 | £325 |
Camden | £5.50 | £32.50 | £325 |
Farringdon | £6.00 | £37.50 | £325 |
Fitzrovia | £6.50 | £40.00 | £325 |
Hammersmith | £5.50 | £32.50 | £325 |
Holborn | £6.50 | £40.00 | £325 |
Liverpool Street | £6.50 | £40.00 | £325 |
Manchester | £3.50 | £22.50 | £180 |
Old Street | £6.50 | £40.00 | £325 |
Reading | £5.50 | £32.50 | £225 |
Soho | £6.50 | £40.00 | £325 |
This is where you intend to use workspace most often, and you'll pick up your access card.